
Jul 01, 2025 EOD
Meghmani Organics Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543331 | NSE Symbol: | MOL | P/E(TTM): | 38.49 |
ISIN Demat: | INE0CT101020 | Div & Yield%: | 0.00 | EPS(TTM): | 2.65 |
Book Value(₹): | 64.18 | Market Cap(₹Cr.): | 2,594.26 | Face Value(₹): | 1.00 |
Meghmani Organics Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 543331 | |
NSE Symbol: | MOL | |
P/E(TTM): | 38.49 | |
ISIN Demat: | INE0CT101020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.65 | |
Book Value(₹): | 64.18 | |
Market Cap(₹Cr.): | 2,594.26 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
99.80
|
99.35
|
Prev Close(₹) |
98.71
|
98.97
|
Volume |
163838
|
2997702
|
Today's Range(₹) |
103.16 - 99.65
|
103.25 - 99.34
|
52-Week Range(₹) |
116.00 - 99.65
|
115.95 - 56.11
|
Buy(Size) |
0.00 (x 0)
|
101.98999999999999(x 1558)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|